2011Current Points as of Sep 10, 2011
RankPrev+/-DriverPointsBack
1 1 0 Trevor Cristiani 1082 -
2 2 0 Junior Roddy 917 -165
3 3 0 Cory James 895 -187
4 4 0 Allen Gibney 782 -300
5 6 +1 Jeremy Donahoo 715 -367
6 7 +1 Clay Caturegli 712 -370
7 5 -2 Jim Stillman Jr. 668 -414
8 10 +2 Mike Neilson 501 -581
9 8 -1 Mike Doss 475 -607
10 9 -1 David Miller 444 -638
11 12 +1 Jeremy Hopkins 418 -664
12 14 +2 Jeremy Doss 379 -703
13 11 -2 Randy Houston 352 -730
14 13 -1 Myles Anderson 350 -732
15 15 0 Todd Lands 303 -779
16 16 0 Eric Shmidt 183 -899
17 17 0 Steve Gannon 176 -906
18 18 0 Dallas Shane 175 -907
19 19 0 Stanislav Osterlund 174 -908
20 20 0 Howard Ford 157 -925
21 21 0 Keith Nelson 124 -958
22 22 0 Thimas Martin 122 -960
23 23 0 Steve Gannon 117 -965
24 24 0 Devon Lahorgue 110 -972
25 25 0 Trent Campbell 108 -974
26 26 0 Eric Gannon 70 -1012
27 27 0 Johnny Walker 60 -1022
28 28 0 Robert Hirschbock 57 -1025
29 32 +3 Richard Urrutia 51 -1031
30 29 -1 Millard Cameron 48 -1034
31 30 -1 Mike Lovell 42 -1040
32 31 -1 Christopher Jones 39 -1043
2010Current Points as of Sep 11, 2010
RankPrev+/-DriverPointsBack
1 2 +1 Mike Lovell 1002 -
2 4 +2 Cory James 965 -37
3 3 0 Kevin Ostern 961 -41
4 5 +1 Dallas Shane 762 -240
5 6 +1 Jim Stillman Jr. 721 -281
6 7 +1 Allen Gibney 626 -376
7 8 +1 Clay Caturegli 590 -412
8 9 +1 Eric Graham 445 -557
9 10 +1 Kevin Estep 440 -562
10 18 +8 Jeremy Donahoo 414 -588
11 11 0 Jeremy Hopkins 385 -617
12 12 0 Forrest Kuecker 379 -623
13 13 0 Mike Bourbon 356 -646
14 17 +3 Myles Anderson 338 -664
15 19 +4 Trevor Cristiani 336 -666
16 14 -2 Ken Gifford 275 -727
17 15 -2 Randy Houston 250 -752
18 16 -2 David Miller 241 -761
19 22 +3 Joe Aiken 234 -768
20 20 0 Eric Gannon 209 -793
21 21 0 Berndt Akerstrom 167 -835
22 33 +11 Luke Nelson 147 -855
23 39 +16 Junior Roddy 124 -878
24 23 -1 Joe McDonald 101 -901
25 24 -1 Noel McCormack Jr. 81 -921
26 25 -1 Howard Ford 80 -922
27 26 -1 David Braund 75 -927
28 27 -1 Rod Skidmore 74 -928
29 28 -1 Sean Caturegli 70 -932
30 29 -1 Alan Cress 68 -934
31 31 0 Sean Sweeney 57 -945
32 30 -2 Larry Pries 57 -945
33 32 -1 Jerry Peterson 54 -948
34 34 0 Tony Ramazzotti 50 -952
35 35 0 Brandon Barnwell 39 -963
36 36 0 Brandon Szymczah 36 -966
37 37 0 Johnny Walker 33 -969
38 38 0 Trent Campbell 22 -980
39 1 -38 Mike Doss 0 -1002
2009Current Points as of Sep 06, 2009
RankPrev+/-DriverPointsBack
1 1 0 Kevin Ostern 1002 -
2 2 0 Mike Lovell 849 -153
3 3 0 Jim Stillman Jr. 812 -190
4 5 +1 Eric Graham 776 -226
5 4 -1 Forrest Kuecker 766 -236
6 8 +2 Allen Gibney 711 -291
7 6 -1 Chris Straka 705 -297
8 9 +1 Cory James 618 -384
9 10 +1 Berndt Akerstrom 615 -387
10 7 -3 Jeremy Hopkins 613 -389
11 15 +4 Clay Caturegli 474 -528
12 12 0 Mike Bourbon 470 -532
13 13 0 Myles Anderson 454 -548
14 14 0 Eric Williamson 444 -558
15 11 -4 Kevin Estep 442 -560
16 18 +2 Joe Aiken 342 -660
17 16 -1 Ken Gifford 323 -679
18 17 -1 Mike Doss 274 -728
19 20 +1 Junior Roddy 259 -743
20 19 -1 Blair Aiken 221 -781
21 26 +5 Trevor Cristiani 179 -823
22 21 -1 Vinnie Marsili 174 -828
23 22 -1 Charlie Collins 121 -881
24 40 +16 Sean Caturegli 105 -897
25 23 -2 Derek Thorn 100 -902
26 24 -2 Steve Gannon 98 -904
27 25 -2 Jerry Wilkins 96 -906
28 35 +7 Keith Nelson 94 -908
29 27 -2 Noel McCormack Jr. 85 -917
30 38 +8 David Miller 72 -930
31 28 -3 Rod Skidmore 66 -936
32 29 -3 Denny Cashada 59 -943
33 30 -3 Lisa Uselton 54 -948
34 31 -3 David Furia 51 -951
35 32 -3 Randy Houston 46 -956
36 33 -3 Robert Hirschbock 42 -960
37 34 -3 Curt Agustinovich 36 -966
38 37 -1 Cameron Millard 24 -978
39 36 -3 Tim Bost 24 -978
40 39 -1 Trent Campbell 0 -1002
2008Current Points as of Aug 23, 2008
RankPrev+/-DriverPointsBack
1 1 0 Noel McCormack Jr. 841 -
2 2 0 Kevin Ostern 601 -240
3 3 0 Jarred Beddow 580 -261
4 4 0 Mike Lovell 568 -273
6 5 -1 Bill Binns 555 -286
5 6 +1 Jim Stillman Jr. 563 -278
7 7 0 Forrest Kuecker 510 -331
9 8 -1 Charlie Collins 453 -388
11 9 -2 Jeremy Hopkins 403 -438
8 10 +2 Sean Caturegli 459 -382
10 11 +1 Derek Lovell 423 -418
13 12 -1 Mike Bourbon 342 -499
12 13 +1 Eric Williamson 353 -488
14 14 0 Allen Gibney 318 -523
15 15 0 Kevin Estep 276 -565
16 16 0 Mikey Lovell 257 -584
17 17 0 Steve McLean 203 -638
18 18 0 Mike Swaney 200 -641
19 19 0 Steve Taylor 185 -656
22 20 -2 Berndt Akerstrom 54 -787
21 21 0 Myles Anderson 90 -751
20 22 +2 Mike Martin 93 -748
23 23 0 Chris Straka 33 -808