2009 Points: 221
2009 Points Rank: 20
2009 Points: 221
2009 Points Rank: 20
2009 Points: 221
2009 Points Rank: 20
2009 Points: 221
2009 Points Rank: 20
2009 Points: 221
2009 Points Rank: 20
..:: Qualifying ::..
| Date | Car # | Driver | Time | Pos. |
|---|---|---|---|---|
| Jul 04, 2009 | 17 | Blair Aiken | 12.437 | 16 |
| Apr 11, 2009 | 17 | Blair Aiken | 11.894 | 5 |
| Apr 04, 2009 | 17 | Blair Aiken | 12.586 | 3 |
..:: B Dash ::..
| Date | Car # | Driver | Finish | Start | +/- |
|---|---|---|---|---|---|
| Jul 04, 2009 | 17 | Blair Aiken | 4 | 5 | +1 |
..:: Main Event ::..
| Date | Car # | Driver | Finish | Start | +/- |
|---|---|---|---|---|---|
| Jul 04, 2009 | 17 | Blair Aiken | 15 | 15 | 0 |
| May 30, 2009 | 17 | Blair Aiken | 21 | 19 | -2 |
| May 16, 2009 | 17 | Blair Aiken | 18 | 19 | +1 |
| Apr 11, 2009 | 17 | Blair Aiken | 17 | 8 | -9 |
| Apr 04, 2009 | 17 | Blair Aiken | 3 | 8 | +5 |























