..:: Qualifying ::..
| Pos. | Car # | Driver | Time |
|---|---|---|---|
| 1 | 7 | Jeremy Doss | 15.655 |
| 2 | 9 | Randy Houston | 15.814 |
| 3 | 99 | Brandon White | 15.946 |
| 4 | 48 | Johnny Walker | 15.980 |
| 5 | 79 | Forrest Kuecker | 15.983 |
| 6 | 99 | Andy Vanderveer | 16.043 |
| 7 | 34 | Cory James | 16.095 |
| 8 | 6 | Keith Nelson | 16.136 |
| 9 | 12 | Dustin Derosier | 16.280 |
| 10 | 38 | Aaron Byers | 16.356 |
| 11 | 44 | Allen Gibney | 16.532 |
| 12 | 5 | Todd Lands | 17.119 |
| 13 | 41 | Junior Roddy | 17.200 |
..:: Trophy Dash ::..
| Finish | Start | +/- | Car # | Driver |
|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Randy Houston |
| 2 | 2 | 0 | 48 | Johnny Walker |
| 3 | 6 | +3 | 99 | Brandon White |
| 4 | 4 | 0 | 99 | Andy Vanderveer |
| 5 | 3 | -2 | 7 | Jeremy Doss |
| 6 | 5 | -1 | 79 | Forrest Kuecker |
..:: Main Event ::..
| Finish | Start | +/- | Car # | Driver |
|---|---|---|---|---|
| 1 | 5 | +4 | 9 | Randy Houston |
| 2 | 6 | +4 | 7 | Jeremy Doss |
| 3 | 3 | 0 | 79 | Forrest Kuecker |
| 4 | 4 | 0 | 48 | Johnny Walker |
| 5 | 7 | +2 | 99 | Brandon White |
| 6 | 1 | -5 | 34 | Cory James |
| 7 | 2 | -5 | 6 | Keith Nelson |
| 8 | 8 | 0 | 44 | Allen Gibney |
| 9 | 9 | 0 | 5 | Todd Lands |
| 10 | 10 | 0 | 38 | Aaron Byers |
| 11 | 11 | 0 | 99 | Andy Vanderveer |
| 12 | 12 | 0 | 12 | Dustin Derosier |
| 13 | 13 | 0 | 41 | Junior Roddy |
Congratulations to all, what a way to close out the season!
The guests started arriving early Friday and turned the Tradewinds upside down. They could be found in the pool and hot tub, in the restaurant and bar. When the cocktail lounge opened Saturday evening, we had a full house with standing room only. Everyone was well lubricated for the banquet and in a good mood for the following awards ceremony.
Mike started the evening by recognizing our series sponsors, and announced the trophy winners with a full invert going from 15th up to 1st. We honored the ladies who make racing possible with a very popular ladies only raffle. We also had some special presentations. Charlie Collins and Mike Bourbon received the Hard Luck Award. Sean Caturegli won the Most Improved Driver. The Sportsmanship Award went to a very surprised Ernie Ostern, who accepted his award to a standing ovation. We also recognized our top 5 owners; Forrrest Kuecker, Dave & Kim Furia, Jim &Natasha Stillman, Mike &Stephanie Lovell and Mike &Denise Doss. The evening ended back in the cocktail lounge with the guests rocking out to Broken Ground, playing their original tunes.
Loads of thanks to Scott Fields and his staff at the Tradewinds for making all of us welcome.




























