| Car # | Driver |
|---|---|
| 44 | Allen Gibney |
| 37 | Berndt Akerstrom |
| 33 | Bill Binns |
| 17 | Blair Aiken |
| 22 | Cameron Millard |
| 69 | Charlie Collins |
| 48 | Chris Straka |
| 45 | Clay Caturegli |
| 34 | Cory James |
| 98 | Curt Agustinovich |
| 52 | Dan Knight |
| 31 | David Furia |
| 22 | David Miller |
| 69 | Denny Cashada |
| 15L | Derek Lovell |
| 80 | Derek Thorn |
| 57 | Eric Graham |
| 25x | Eric Williamson |
| 79 | Forrest Kuecker |
| 39x | Jarred Beddow |
| J15 | Jeremy Hopkins |
| 9 | Jerry Wilkins |
| 39 | Jim Stillman Jr. |
| 98 | Joe Aiken |
| 34 | John Dalerio |
| 41 | Junior Roddy |
| 6 | Keith Nelson |
| 86 | Ken Gifford |
| 21 | Kevin Estep |
| 36 | Kevin Ostern |
| 29 | Lisa Uselton |
| 47 | Mike Bourbon |
| 75 | Mike Doss |
| 15 | Mike Lovell |
| 2u | Mike Martin |
| 20 | Mike Swaney |
| 15 | Mikey Lovell |
| 28 | Myles Anderson |
| 8 | Nicolette Skidmore |
| 83 | Noel McCormack Jr. |
| 9 | Randy Houston |
| 48 | Raymond Rosales |
| 75x | Rick Rose |
| 78 | Robert Hirschbock |
| 8 | Rod Skidmore |
| 45 | Sean Caturegli |
| Sean Caturegli | |
| 75x | Steve Gannon |
| 88 | Steve McLean |
| 5 | Steve Taylor |
| 35 | Tim Bost |
| 69 | Trent Campbell |
| 90 | Trevor Cristiani |
| 4 | Vinnie Marsili |






















