Track RecordsFor the AABLM Series

Lakeport

PosTimeOffDriverDate
1 11.711 0.000 Mike Doss Aug 08, 2009
2 11.734 0.023 Mike Doss Jun 20, 2009
3 11.751 0.040 Kevin Ostern Aug 08, 2009
4 11.767 0.056 Eric Graham Apr 25, 2009
5 11.781 0.070 Jeremy Hopkins Apr 11, 2009
6 11.795 0.084 Mike Lovell Aug 08, 2009

Ukiah

PosTimeOffDriverDate
1 12.412 0.000 Kevin Ostern Sep 06, 2009
2 12.464 0.052 Mike Lovell May 16, 2009
3 12.507 0.095 Mike Lovell Sep 06, 2009
4 12.509 0.097 Ken Gifford Apr 04, 2009
5 12.524 0.112 Jeremy Hopkins May 30, 2009
6 12.530 0.118 Mike Lovell May 30, 2009

Shasta

PosTimeOffDriverDate
1 15.905 0.000 Mike Doss Jun 06, 2009
2 15.922 0.017 Randy Houston Jun 06, 2009
3 16.040 0.135 Steve Gannon Jun 06, 2009
4 16.056 0.151 Kevin Estep Jun 06, 2009
5 16.065 0.160 Jim Stillman Jr. Jun 06, 2009
6 16.111 0.206 Junior Roddy Jun 06, 2009

Record Holder Top 5 Top 10 Top 20 Top 30 All