Track RecordsFor the AABLM Series

Lakeport

PosTimeOffDriverDate
1 11.711 0.000 Mike Doss Aug 08, 2009
2 11.734 0.023 Mike Doss Jun 20, 2009
3 11.751 0.040 Kevin Ostern Aug 08, 2009
4 11.767 0.056 Eric Graham Apr 25, 2009
5 11.781 0.070 Jeremy Hopkins Apr 11, 2009
6 11.795 0.084 Mike Lovell Aug 08, 2009

Ukiah

PosTimeOffDriverDate
1 12.382 0.000 Mike Lovell Jun 26, 2010
2 12.412 0.030 Kevin Ostern Sep 06, 2009
3 12.464 0.082 Mike Lovell May 16, 2009
4 12.507 0.125 Mike Lovell Sep 06, 2009
5 12.509 0.127 Ken Gifford Apr 04, 2009
6 12.524 0.142 Jeremy Hopkins May 30, 2009

Shasta

PosTimeOffDriverDate
1 15.826 0.000 Randy Houston Jun 05, 2010
2 15.905 0.079 Mike Doss Jun 06, 2009
3 15.922 0.096 Randy Houston Jun 06, 2009
4 16.040 0.214 Steve Gannon Jun 06, 2009
5 16.056 0.230 Kevin Estep Jun 06, 2009
6 16.065 0.239 Jim Stillman Jr. Jun 06, 2009

Eureka

PosTimeOffDriverDate
1 15.690 0.000 Randy Houston May 22, 2010
2 15.843 0.153 Mike Doss May 22, 2010
3 15.947 0.257 Mike Lovell May 22, 2010
4 16.003 0.313 David Miller May 22, 2010
5 16.016 0.326 Kevin Ostern May 22, 2010
6 16.143 0.453 Cory James May 22, 2010

Record Holder Top 5 Top 10 Top 20 Top 30 All