Lakeport
| Pos | Time | Off | Driver | Date |
|---|---|---|---|---|
| 1 | 11.711 | 0.000 | Mike Doss | Aug 08, 2009 |
| 2 | 11.734 | 0.023 | Mike Doss | Jun 20, 2009 |
| 3 | 11.751 | 0.040 | Kevin Ostern | Aug 08, 2009 |
| 4 | 11.767 | 0.056 | Eric Graham | Apr 25, 2009 |
| 5 | 11.781 | 0.070 | Jeremy Hopkins | Apr 11, 2009 |
| 6 | 11.795 | 0.084 | Mike Lovell | Aug 08, 2009 |
Ukiah
| Pos | Time | Off | Driver | Date |
|---|---|---|---|---|
| 1 | 12.368 | 0.000 | Junior Roddy | Sep 10, 2011 |
| 2 | 12.374 | 0.006 | Mike Doss | May 21, 2011 |
| 3 | 12.382 | 0.014 | Mike Lovell | Jun 26, 2010 |
| 4 | 12.412 | 0.044 | Kevin Ostern | Sep 06, 2009 |
| 5 | 12.437 | 0.069 | Mike Doss | Apr 09, 2011 |
| 6 | 12.441 | 0.073 | Cory James | May 21, 2011 |
Shasta
| Pos | Time | Off | Driver | Date |
|---|---|---|---|---|
| 1 | 15.643 | 0.000 | Steve Gannon | Aug 06, 2011 |
| 2 | 15.651 | 0.008 | Trevor Cristiani | Aug 06, 2011 |
| 3 | 15.719 | 0.076 | Junior Roddy | Aug 06, 2011 |
| 4 | 15.736 | 0.093 | Cory James | Aug 06, 2011 |
| 5 | 15.740 | 0.097 | Clay Caturegli | Aug 06, 2011 |
| 6 | 15.809 | 0.166 | Jeremy Donahoo | Aug 06, 2011 |
Eureka
| Pos | Time | Off | Driver | Date |
|---|---|---|---|---|
| 1 | 15.665 | 0.000 | Randy Houston | Jun 25, 2011 |
| 2 | 15.674 | 0.009 | Howard Ford | Jun 25, 2011 |
| 3 | 15.690 | 0.025 | Randy Houston | May 22, 2010 |
| 4 | 15.724 | 0.059 | Howard Ford | Jul 23, 2011 |
| 5 | 15.732 | 0.067 | Trevor Cristiani | Jun 25, 2011 |
| 6 | 15.733 | 0.068 | Eric Shmidt | Jun 25, 2011 |


























